Denair Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5234 Walton Road 4 3 3,164 $1,149,990 $363
4521 Serena Street 4 2 1,354 $469,950 $347
3331 Story Road 3 2 1,968 $579,900 $294
3918 Juniper Drive 3 2.5 2,038 $539,900 $264
2715 Jeffrey Court 5 4.5 6,542 $1,865,000 $285
3019 Shoshone Drive 3 1 1,092 $345,000 $315
3418 N Waring Road Unit #63 2 2 1,056 $130,000 $123
4608 Sioux Drive 3 2 1,092 $379,888 $347
3367 Haven Way 4 2.5 2,389 $639,000 $267
11890 E Monte Vista Avenue N/A N/A N/A $6,355,745 Unknown
Average: 3.4 2.4 2,299 $1,268,281 $289
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4601 White Rock Ave 4 2 1,501 $530,000 $353
4713 Naranjo Court 4 2 1,726 $559,000 $323
4704 Navaho Court 4 2 1,986 $579,900 $291
3911 Story Road 4 2 2,100 $619,900 $295
5001 Corona Way 4 3 2,316 $549,950 $237
Average: 4.0 2.2 1,925 $567,750 $300
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4217 N Sperry Road 3 2 1,476 $470,000 $465,000 $315 8/22/24
2701 Big Tree Avenue 4 2 1,729 $585,000 $589,000 $340 8/21/24
3625 San Joaquin Avenue 3 2 1,444 $429,000 $430,000 $297 8/15/24
3617 San Joaquin Avenue 3 2 1,214 $399,999 $385,000 $317 8/14/24
3418 N Waring Road Unit #98 2 2 1,200 $139,000 $148,000 $123 8/13/24
4619 E Taylor Road 4 2.5 2,161 $999,900 $985,000 $455 7/15/24
3624 Madera Avenue 3 1 1,140 $379,900 $370,000 $324 7/12/24
3224 Berg Avenue N/A N/A N/A $549,000 $535,000 Unknown 7/12/24
4112 E Zeering Road 4 2 1,981 $499,999 $470,000 $237 6/19/24
4300 Marissa Street 3 3 1,910 $545,000 $550,000 $287 6/17/24
Average: 3.3 2.0 1,554 $474,804 $477,060 $302
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use