Ceres Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2246 Panero Way 3 2.5 1,336 $445,000 $333
3318 E Service Road 2 1 1,334 $425,000 $318
2841 Fowler Road Unit #105 2 2 1,200 $159,988 $133
2630 Parkway 3 2 1,344 $350,000 $260
2866 Gondring Road 4 2.5 2,825 $899,999 $318
1098 Moonlight Drive 4 2.5 1,520 $525,000 $345
4837 Faith Home Rd Unit #42 3 2 1,152 $179,990 $156
3309 Golf Links Road 4 3.5 3,558 $900,000 $252
3779 Wild Oak Drive 5 3 3,512 $720,000 $205
5506 Central Avenue 4 2.5 3,100 $1,320,000 $425
Average: 3.2 2.2 1,805 $659,177 $295
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2300 Senimi Circle 4 3 2,016 $440,000 $218
2929 Agresti Drive 4 2 1,731 $455,000 $262
2532 6th Street 3 1 1,174 $338,000 $287
3816 Dano Court 3 2 1,128 $385,000 $341
3401 Rhone Drive 3 2 1,408 $449,900 $319
1800 Evans Road 2 1 864 $299,950 $347
2320 Caswell Avenue 3 2 1,250 $380,000 $304
2469 Magnolia Street 2 1 1,272 $355,000 $279
2785 Mccord Way 3 2 1,823 $479,900 $263
2618 Parkway 3 2 1,344 $345,000 $256
Average: 3.2 2.0 1,963 $487,746 $273
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3809 Hollywood Drive 3 2 1,040 $389,950 $410,000 $394 6/5/23
2222 6th Street 4 2 1,449 $475,000 $475,000 $327 6/5/23
1084 Edith Court 4 2 1,662 $479,000 $480,000 $288 6/1/23
1953 Sequoia Street 3 1 1,409 $299,900 $340,000 $241 6/1/23
3021 7th Street 8 6 3,630 $775,000 $775,000 $213 5/31/23
2209 Thomas Street 3 2 1,248 $410,000 $410,000 $328 5/26/23
2702 Parkway 2 2 1,273 $325,000 $330,000 $259 5/25/23
2845 Garrison Street 3 2 1,380 $398,000 $400,000 $289 5/24/23
3608 Tamarack Avenue 2 1 718 $310,000 $317,000 $441 5/23/23
2508 Mauna Kea Drive 3 2 1,630 $450,000 $457,000 $280 5/22/23
Average: 3.2 2.2 1,598 $436,168 $431,878 $269
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use